bis(o-methoxyphenylhydrazine) zinc dibromide | |
Formula: | C14H20Br2N4O2Zn; 501.54 g/mol |
InChiKey: | NHSRGGJTNSQXFZ-UHFFFAOYSA-L |
SMILES: | [Zn++].[Br-].[Br-].COc1ccccc1NN.COc2ccccc2NN |
Dipole moment: | 7.90 D |
bis(o-methoxyphenylhydrazine) zinc dibromide | |
Formula: | C14H20Br2N4O2Zn; 501.54 g/mol |
InChiKey: | NHSRGGJTNSQXFZ-UHFFFAOYSA-L |
SMILES: | [Zn++].[Br-].[Br-].COc1ccccc1NN.COc2ccccc2NN |
Dipole moment: | 7.90 D |
bis(m-methoxyphenylhydrazine) zinc dibromide |
bis(o-methoxyphenylhydrazine) zinc dibromide |
bis(p-methoxyphenylhydrazine) zinc dibromide |